Field note · ultra running
Past thirteen miles
Every run of 13.1 miles or more since 2020 — 59 runs, 972 miles, 113,640 feet of climb — read from my Strava log through a view that publishes shapes, never names. Then the 3 ultras, one at a time, with the training block behind each. And the target: Canyonlands Ultra 50 Mile, 21 days out, sized up against my own numbers.
Section one
Every long run
59 runs · 972 mi · 113,640 ft. Each dot is one outing; the ring marks an official race and the ultras are named. Hover for the day’s numbers — the full table is below.
Distance by date
miles, one dot per run
Long runs per year
count, trail stacked on road
How far the long days go
runs per distance band, miles
| Race / start | ft/mi | ||||||
|---|---|---|---|---|---|---|---|
| Aug 15, 2026 | Trail · 4am start | 15.72 | 3,688 | 4:53:06 | 18:39 | 235 | 122 |
| Aug 8, 2026 | UltraSkyline 55K | 33.76 | 7,254 | 8:26:59 | 15:01 | 215 | 145 |
| Jun 20, 2026 | Trail · 6pm start | 15.67 | 3,812 | 3:12:47 | 12:18 | 243 | 157 |
| May 24, 2026 | Trail · 7pm start | 13.70 | 1,358 | 2:04:30 | 9:05 | 99 | 160 |
| May 23, 2026 | Trail · 11am start | 14.37 | 5,545 | 5:46:53 | 24:08 | 386 | 126 |
| Aug 9, 2025 | UltraSkyline 55K | 34.33 | 7,244 | 7:15:00 | 12:40 | 211 | 135 |
| Jul 19, 2025 | Road · 10am start | 20.51 | 1,938 | 3:13:40 | 9:27 | 94 | 150 |
| Jul 3, 2025 | Trail · 6pm start | 15.61 | 3,894 | 2:58:40 | 11:27 | 249 | 144 |
| May 17, 2025 | MarathonOgden Marathon | 26.47 | 318 | 3:29:31 | 7:55 | 12 | 164 |
| May 10, 2025 | Trail · 6am start | 13.27 | 3,602 | 3:03:04 | 13:48 | 271 | 134 |
| May 8, 2025 | Trail · 6pm start | 13.79 | 2,264 | 2:25:06 | 10:31 | 164 | 163 |
| Apr 5, 2025 | Trail · 1pm start | 15.78 | 4,150 | 3:12:27 | 12:12 | 263 | 136 |
| Mar 9, 2025 | Road · 10am start | 13.25 | 584 | 1:45:19 | 7:57 | 44 | 164 |
| Feb 1, 2025 | Trail · 1pm start | 15.33 | 1,670 | 2:18:45 | 9:03 | 109 | 157 |
| Jul 4, 2024 | Trail · 9am start | 15.18 | 3,658 | 4:23:49 | 17:23 | 241 | 131 |
Read live at build · Oct 3, 2026 — Data: my Strava log, synced into the private mission-control database and published only through the anonymized showcase_long_runs view (dates, sport, distance, climb, time, rounded HR — never names or ids; a leak-gate test fails the build otherwise). Race labels are curated in the site repo and joined on date. Course: Mad Moose Events GPX, measured by haversine; elevation sampled from the Copernicus GLO-90 DEM through Open-Meteo. Training blocks come from the anonymized showcase_run_weeks roll-up (every run, one row per week, numbers only). Full provenance at /data.